<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://latur.info</link>
		<lastBuildDate>Wed, 23 Jul 2008 18:24:36 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://latur.info/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://latur.info</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Spiderroost Ranks Third in World SEO Contest</title>
			<link>http://latur.info/content/view/25/2/</link>
			<description>  Spiderroost Technologies a web development and SEO company located at Latur, Maharashtra has bagged the third prize in the world SEO contest. SEO (Search Engine Optimization) means ranking a website higher on Search Engines like Google, MSN and Yahoo for a particular word. For example if somebody searches for &amp;ldquo;Latur&amp;rdquo; in Google.com there are thousands of results which are displayed. With the help of SEO the website can be brought on the first page of the results thereby getting more visitors for the website.     The keyword for the contest was &amp;ndash; globalwarming awareness2007 . Means the website which ranked for the keyword &amp;ldquo;globalwarming awareness2007&amp;rdquo; on May  1st 2007 on Google, Yahoo and MSN would be declared winners on the basis of points. The keyword  had a total competition of above 21 lakh in Google and above 26 lakh in Yahoo as thousands of web development companies and individuals around the world had taken part in the contest. The keyword &amp;ldquo;globalwarming awareness2007&amp;rdquo; was taken so that it would also help in creating some awareness about globalwarming issues. Spiderroost Technologies created website www.globalwarming-awareness2007blog.com (http://www.globalwarming-awareness2007blog.com/)  for the purpose of the contest and came third in the contest by 10 points as it ranked number one on yahoo search engine and 27th in google. The winners of the contest can be found at http://www.seoworldchampionship.com/winners-2007.asp (http://www.seoworldchampionship.com/winners-2007.asp)      This was the only Indian entry in the first 10 results and the next Indian was at number 17th Arshad from Mumbai. The first prize went to Benj Arriola from Philippines. Second Prize went to Fredrik Eriksson from Sweden. This was Spiderroost Technologies first attempt in a world SEO contest which started on January 15th 2007 and ended on May 1st 2007. It however succeeded in bringing home the third prize on the Maharashtra Day. Many individuals and firms in India too were participating in the contest.     Spiderroost Technologies was formed in June 2006 and is a partnership firm and the partners are Abhilash Pillai, Kanhaiya Shah and Ritesh Sheth. The official website of the company is www.spiderroost.com (http://www.spiderroost.com/)      More About Spiderroost and its activities:     Spiderroost Technologies is a web development and SEO firm which outsources its work to UK and US to some of its regular clients. The activities of the firm include providing web designing and marketing services to clients worldwide. The company intends to make tremendous progress in future on the success it achieved in this SEO contest to get more orders.      SEO is one of the most promising businesses of future and the first SEO meet was organized in India on March 31st 2007 at Delhi www.delhiseomeet.com (http://www.delhiseomeet.com/) which was attended by two well-known SEM&amp;rsquo;s of the word , Andy Hagans and Rich McIver. Next biggest webmasters conference is scheduled to be held in November 2007 at Las Vegas , United states.     </description>
			<category>News - Latest</category>
			<pubDate>Thu, 10 May 2007 23:23:40 +0100</pubDate>
		</item>
		<item>
			<title>Satellite Images of Latur - Google Earth !!</title>
			<link>http://latur.info/content/view/24/2/</link>
			<description>Google earth has re-visited Latur !Yes, some months  back when I checked Google Earth for Latur, it was a great disappointment when I saw blurred images with very less clarity from as far away as 4KM altitude . However, this time Google has  done an excellent job. It has done a good re-mapping of Latur.  I have uploaded the images here: http://www.latur.info/googleearth (googleearth)  </description>
			<category>News - Latest</category>
			<pubDate>Thu, 23 Nov 2006 05:41:24 +0100</pubDate>
		</item>
		<item>
			<title>Google Opens Cafe at Latur !!</title>
			<link>http://latur.info/content/view/17/2/</link>
			<description>Google at Latur !! Phew..At first glance I was surprised, then I knew it was just another case of misuse of a brand name....Such things are happening everywhere with people using such names to get instant results without caring for the consequences...   Who will open the next MSN hair saloon or the Yahoo Car Workshop </description>
			<category>News - Latest</category>
			<pubDate>Thu, 28 Sep 2006 10:35:31 +0100</pubDate>
		</item>
		<item>
			<title>Traffic Jam in front of Kamdar Petrol Pump</title>
			<link>http://latur.info/content/view/12/2/</link>
			<description>A state govt bus crushes a scooter to the road divider at the signal near Kamdar Petrol Pump. Nobody was injured in the incident. The incident took place yesterday at 1.30PM in the afternoon. After half an hour of the incident, both the vehicles were still in a stuck position making vehicular traffic movement difficult.</description>
			<category>News - Latest</category>
			<pubDate>Sun, 24 Sep 2006 07:27:39 +0100</pubDate>
		</item>
		<item>
			<title>Welcome to Latur City!</title>
			<link>http://latur.info/content/view/1/2/</link>
			<description>Welcome to Latur Info, the most updated information channel about Latur and surrounding areas. Latur Info will not only fulfill your craze for information about Latur city but also will entertain you with some silly and funny snaps from Latur..for you to say...It happens only at Latur :)  So get ready for the magic to start and keep visiting Latur.Info , the city&amp;#39;s most popular portal.</description>
			<category>News - Latest</category>
			<pubDate>Sat, 12 Jun 2004 11:54:06 +0100</pubDate>
		</item>
	</channel>
</rss>
